Page 25 - SynaTek - Golf Product Guide 2017
P. 25
Package Package Purchase
Contec DG-Nutrient Products-SGN 75 (Hi Vis) Size Price Increment
0-0-12 Mag-Tec (24% Mg) 40 Pounds 42.90 50 N/A
0-0-13 Kal-Tec (10.5% Ca/2% Mg/1.5% Mn) 40 Pounds 34.40 1 N/A
0-0-25 (Mn/Mg/Proactin/K-Mag) 40 Pounds 50.60 49 N/A
6-0-12 (Mn/Mg/Proactin/K-Mag) 40 Pounds 48.90 50 N/A
7-14-14 (Mg/K-Mag) 40 Pounds 45.80 1 N/A
9-0-18 (65%MUtech/AS/Mn/Fe) 40 Pounds 51.90 50 N/A
10-5-20 (50% MUtech/Micros) 40 Pounds 47.60 50 N/A
12-3-12 (Fe/Mn/Proactin) 40 Pounds 45.90 1 N/A
12-24-8 (50% MUtech/MAP/Micros) 40 Pounds 47.60 50 N/A
13-0-26 (100% Mutech) 40 Pounds 55.00 1 N/A
14-7-14 (60% MUtech/Fe/Mn) 40 Pounds 50.30 1 N/A
15-0-15 (50% MUtech/50% AS/Fe/Mn) 40 Pounds 48.80 50 N/A
18-0-5 (75% MUtech/7% Mn) 40 Pounds 53.10 50 N/A
18-3-18 (93% MUtech) 40 Pounds 53.40 1 N/A
19-0-15 (100% Mutech/K-Mag/Fe) 40 Pounds 53.50 1 N/A
15