Page 22 - SynaTek - Golf Product Guide 2017
P. 22
Package Package Purchase
MOST Organic Fertilizer Blends - 240 SGN Size Price Increment
19-2-6 (30% XCU) (50% MOST) 50 Pounds 15.12 1 2
19-2-6 (30% XCU) (50% MOST) 500 Pounds 151.20 4 15
30-1-5 (20% XCU) (25% MOST) 50 Pounds 16.38 1 2
30-1-5 (20% XCU) (25% MOST) 500 Pounds 163.80 20 16
Package Package Purchase
SynaTek® Dimension® .15% Plus Fertilizer Size Price Increment
17-0-2 (40% XCU) (3% FE) (240 SGN) 50 Pounds 21.65 1 2
17-0-2 (40% XCU) (3% FE) (240 SGN) 500 Pounds 216.50 20 21
Package Package Purchase
SynaTek® Dimension® .17% Plus Fertilizer Size Price Increment
15-0-2 (25% XCU) (240 SGN) 50 Pounds 20.40 1 2
15-0-2 (25% XCU) (240 SGN) 500 Pounds 204.00 20 20
15-0-3 (75% XCU) (240 SGN) 50 Pounds 21.90 1 2
15-0-3 (75% XCU) (240 SGN) 500 Pounds 219.00 20 22
0-0-7 .17% Dimension (SOP) (150 SGN) 50 Pounds 23.25 1 2
0-0-7 .17% Dimension (SOP) (150 SGN) 500 Pounds 232.50 20 23
13-0-5 (25% XCU) (SOP) (150 SGN) 50 Pounds 27.00 1 3
13-0-5 (25% XCU) (SOP) (150 SGN) 500 Pounds 270.00 20 27
12