Page 104 - Synatek - Fall Forward EOP 2017-2
P. 104

Quali-Pro Product              Product Size Sept 1 - Oct 31  Quantity Nov 1 - Dec 8 Quantity        Total
                                                      Rebate Value             Rebate Value
        Abamectin .15EC                1 gal         $7.50                     $3.75
        Bifen LP                       25 lb         $0.25                     $0.25
        Bifenthrin Golf & Nursery      1 gal         $0.50                     $0.25
        Bifenthrin I/T 7.9%            1 gal         $0.50                     $0.25
        Chlorothalonil 720             2.5 gal       $2.00                     $1.00
        Chlorothalonil DF              10 lb         $1.50                     $0.75
        Chlorpyrifos 4E                2.5 gal       $4.50                     $2.25
        Dithiopyr 40WSB                20 oz         $2.00                     $1.00
        Fipronil .1G                   50 lb         $5.00                     $2.50
        Glyphosate Plus                2.5 gal       $0.25                     $0.25
        Glyphosate Plus                30 gal        $4.50                     $2.25
        Imidacloprid .5G               30 lb         $0.50                     $0.25
        Imidacloprid 2F T&O            1 gal         $0.75                     $0.25
        Imidacloprid 75WSB             6.4 oz        $0.50                     $0.25
        Imidacloprid 75WSB             140.8 oz      $13.00                    $6.50
        Ipro 2                         2.5 gal       $1.75                     $1.00
        Lambda GC-O                    1 qt          $2.25                     $1.00
        MSM 25 OD                      4.5 oz        $0.25                     $0.25
        MSM Turf                       2 oz          $0.25                     $0.15
        MSM Turf                       8 oz          $1.00                     $0.50
        Myclobutanil 20EW              1 gal         $2.00                     $1.00
        Oryzalin 4                     2.5 gal       $2.00                     $1.00
        Oxadiazon 2G                   50 lb         $1.00                     $0.50
        Oxadiazon 50WSB                2 lb          $0.75                     $0.25
        Oxadiazon SC                   2.5 gal       $7.50                     $3.75
        Prodiamine 4L                  2.5 gal       $3.00                     $1.50
        Prodiamine 65WDG               5 lb          $0.75                     $0.50
        PPZ 14.3                       1 qt          $0.50                     $0.25
        PPZ 14.3                       1 gal         $2.25                     $1.25
        PPZ 14.3                       2.5 gal       $6.00                     $3.00
        Quinclorac 1.5L                .5 gal        $2.00                     $1.00
        Quinclorac 75DF                1 lb          $0.75                     $0.50
        Rimsulfuron 25DF               5 oz          $10.25                    $5.00
        T-Nex                          1 gal         $4.25                     $2.25
        T-Nex                          2.5 gal       $12.00                    $6.00
        Tebuconazole 3.6F              1 gal         $1.00                     $0.50
        TM 4.5 Flowable                2.5 gal       $5.25                     $2.50
        TM 85 WDG                      5.5 lb        $3.25                     $1.50
        TM/C WDG                       5 lb          $2.75                     $1.50
                                                                                       Base Subtotal


              (Platinum Total divided by the Total Rebate must equal 20% or higher to qualify) Platinum Total
                                                                                           Base Total
                                                                              Total Rebate Amount

       ** The Enclave and NIMITZ Pro G August Promotion will be accepted on this redemption form.



                                                             76
   99   100   101   102   103   104   105   106   107   108   109