Page 21 - Synatek - Mulligan
P. 21
Package Package Purchase
MOST Organic Fertilizer Blends - 240 SGN Size Price Increment
19-2-6 (30% XCU) (50% MOST) 50 Pounds 13.25 40 1
19-2-6 (30% XCU) (50% MOST) 500 Pounds 132.50 4 13
30-1-5 (20% XCU) (25% MOST) 50 Pounds 14.95 40 1
30-1-5 (20% XCU) (25% MOST) 500 Pounds 149.50 4 15
Package Package Purchase
SynaTek® Dimension® .15% Plus Fertilizer Size Price Increment
17-0-2 (40% XCU) (3% FE) (240 SGN) 50 Pounds 20.85 40 2
17-0-2 (40% XCU) (3% FE) (240 SGN) 500 Pounds 208.50 4 21
Package Package Purchase
SynaTek® Dimension® .17% Plus Fertilizer Size Price Increment
15-0-2 (25% XCU) (240 SGN) 50 Pounds 21.00 40 2
15-0-2 (25% XCU) (240 SGN) 500 Pounds 210.00 4 21
15-0-3 (75% XCU) (240 SGN) 50 Pounds 21.75 40 2
15-0-3 (75% XCU) (240 SGN) 500 Pounds 217.50 4 22
0-0-7 .17% Dimension (SOP) (150 SGN) 50 Pounds 24.75 40 2
0-0-7 .17% Dimension (SOP) (150 SGN) 500 Pounds 247.50 4 25
13-0-5 (25% XCU) (SOP) (150 SGN) 50 Pounds 28.25 40 3
13-0-5 (25% XCU) (SOP) (150 SGN) 500 Pounds 282.50 4 28
11