Page 15 - Synatek - Mulligan
P. 15
Package Package Purchase
Manufacturer Analysis Size Price Increment
Lebanon CPR Premix 2.5 Gallons 122.00 2 4
Biostimulant 4-0-1
Lebanon CPR Premix 15 Gallons 685.00 1 23
Biostimulant 4-0-1
Lebanon PanaSea Plus Seaplant 2.5 Gallons 186.50 2 6
Extract 0-2-2
Lebanon PanaSea Plus Seaplant 15 Gallons 1,040.00 1 35
Extract 0-2-2
Lebanon True Foliar N 19-1-6 2.5 Gallons 105.00 2 4
Lebanon True Foliar N 19-1-6 15 Gallons 605.00 1 20
Lebanon True Foliar P 6-12-6 2.5 Gallons 112.00 2 4
Lebanon True Foliar P 6-12-6 15 Gallons 626.00 1 21
Lebanon True Foliar NPK 10-3-16 2.5 Gallons 127.50 2 4
Lebanon True Foliar NPK 10-3-16 15 Gallons 725.00 1 24
Lebanon True Foliar NK 10-0-16 2.5 Gallons 124.00 2 4
Lebanon True Foliar NK 10-0-16 15 Gallons 705.00 1 21
Lebanon True Foliar K 2-0-16 2.5 Gallons 127.50 2 4
Lebanon True Foliar K 2-0-16 15 Gallons 727.00 1 24
Lebanon True Foliar Si 3-0-10 2.5 Gallons 123.50 2 4
7