Page 36 - Synatek - Fall Forward EOP 2017-2
P. 36
Wetting Agents
SynaTek The Andersons PhosphitesShaw’s AdditivesLebanon
& Water Quality
Package Package Purchase
Analysis Size Price Increment
0-0-12 Mag-Tec (24% Mg) 40 Pounds 42.90 50 N/A
(75 SGN)
0-0-13 Kal-Tec (10.5% Ca/2% Mg/1.5% Mn) 40 Pounds 34.40 1 N/A
(75 SGN)
0-0-25 (Mn/Mg/Proacin/K-Mag) (75 SGN) 40 Pounds 50.60 50 N/A
6-0-12 (Mn/Mg/Proacin/K-Mag) (75 SGN) 40 Pounds 48.90 50 N/A
7-14-14 (Mg/K-Mag) (75 SGN) 40 Pounds 45.80 50 N/A
9-0-18 (65%MUtech/AS/Mn/Fe) (75 SGN) 40 Pounds 51.90 50 N/A
The Andersons - CONTEC DG NUTRIENT PRODUCTS
10-5-20 (50% MUtech/Micros) (75 SGN) 40 Pounds 47.60 50 N/A
12-3-12 (Fe/Mn/Proactin) (75 SGN) 40 Pounds 45.90 1 N/A
12-24-8 (50% MUtech/MAP/Micros) (75 SGN) 40 Pounds 47.60 50 N/A
13-0-26 (100% Mutech) (75 SGN) 40 Pounds 55.00 1 N/A
14-7-14 (60% MUtech/Fe/Mn) (75 SGN) 40 Pounds 50.30 1 N/A
15-0-15 (50% MUtech/50% AS/Fe/Mn) 40 Pounds 48.80 50 N/A
(75 SGN)
18-0-5 (75% MUtech/7% Mn) (75 SGN) 40 Pounds 53.10 50 N/A
18-3-18 (93% MUtech) (75 SGN) 40 Pounds 53.40 1 N/A
19-0-15 (100% Mutech/K-Mag/Fe) (75 SGN) 40 Pounds 53.50 1 N/A
17-0-17 (50% MUTech/50% AS/Fe/Mn) (75 SGN) 40 Pounds 51.80 1 N/A
22

