Page 22 - Synatek - Fall Forward EOP 2017-2
P. 22
Fertigation Emerald Isle Wetting Agents Soil Wetting
Foltec SG Additives Grigg Bros. Phosphites Phosphites Additives
Fertilizers Solutions & Water Quality Amendments Agents
Unit of Gallon Package Purchase
Manufacturer Analysis Measure Price Price Increment
Lebanon CPR Premix 2.5 Gallons 48.00 120.00 2 12
Biostimulant 4-0-1
Lebanon CPR Premix 15 Gallons 44.33 665.00 1 65
Biostimulant 4-0-1
Lebanon PanaSea Plus Seaplant 2.5 Gallons 62.00 155.00 2 18
Extract 0-2-2
Lebanon PanaSea Plus Seaplant 15 Gallons 57.33 860.00 1 99
Extract 0-2-2
Lebanon True Foliar N 19-1-6 2.5 Gallons 39.00 97.50 2 10
Lebanon True Foliar N 19-1-6 15 Gallons 36.00 540.00 1 58
Lebanon True Foliar P 6-12-6 2.5 Gallons 40.00 100.00 2 11
Lebanon True Foliar P 6-12-6 15 Gallons 37.33 560.00 1 60
Lebanon True Foliar NPK 10-3-16 2.5 Gallons 47.00 117.50 2 12
Lebanon True Foliar NPK 10-3-16 15 Gallons 43.00 645.00 1 69
Lebanon True Foliar NK 10-0-16 2.5 Gallons 39.00 97.50 2 12
Lebanon True Foliar NK 10-0-16 15 Gallons 36.00 540.00 1 67
Lebanon True Foliar K 2-0-16 2.5 Gallons 48.00 120.00 2 12
Lebanon True Foliar K 2-0-16 15 Gallons 44.66 670.00 1 69
Lebanon True Foliar Si 3-0-10 2.5 Gallons 44.00 110.00 2 12
Lebanon True Foliar Si 3-0-10 15 Gallons 40.33 605.00 1 67
11

