Toll Free: 888-408-5433
Fax: 267-203-1613
Email: info@synateksolutions.com

Grass Seed Mixtures & Blends
Our grass seed blends and mixtures contain quality varieties that are agronomically designed for the Mid-Atlantic and Northeastern climates. Unless stated, all blends are available in 50 LB BAGS. Varieties in italics indicate an NTEP rating of "Excellent".
Seed specifications subject to change with substitutions of equal or improved variety types.
Learn more about any grass seed mixture by clicking below, or click here to see our grass seed key.
Standard Blends and Mixtures
| Seed Blends & Mixtures | Varieties | Features | Seeding Rate |
| Athletic Field Mix | 25% Sunpro, 25% Mustang 3, 30% Crossfire II Turf-type Tall Fescue, 10% Express Perennial Ryegrass, 10% Mercury KBG | Fine textured mix and good wear qualities. Drought and heat tolerant. Good for low maintenance areas. | 6-8 LB |
| Contractor's Blend | 70% Perennial Rye VNS and 30% Annual Ryegrass | Quick cover for soil stabilization. Economy blend. | 7 LB |
| Fescue 80/20 Mix | 30% Cayenne, 25% Mustang 3, 25% Crossfire II Turf-type Tall Fescue, 20% Express Perennial Ryegrass | Durable turf for heavy traffic areas. Drought and heat tolerant. Finer texture and good dark green color. | 6-8 LB |
| Green Blade Mix | 40% Express Perennial Ryegrass, 20% Jasper Creeping Red Fescue, 20% VNS Chewings Fescue and 20% Kelly KBG | Tolerates sun or partial shade. Quick establishment and durable mix. | 4-6 LB |
| Master Kentucky Blue Blend (25 LB BAG) | 30% Mercury, 25% America, 25% Moon Shadow and 15% Bandera Texas Hybrid KBG | Premium bluegrass blend with good color. Aggressive bluegrass for low cut turf. Excellent for golf courses and sports fields. | 3-4 LB |
| 50/50 Quality Mix | 25% Edge and 25% Express Perennial Ryegrass, 25% Crest and 25% Palouse Kentucky Bluegrass | Good color, fine texture and traffic tolerance. Fast gemination and establishment. Good for sports fields or home lawns. | 4-5 LB |
| Premium New Lawn Mix | 50% Perennial Ryegrass (VNS), 20% Creeping Red Fescue, 20% Annual Ryegrass and 10% sun or shade areas. KBG (85/80) | Fast germination, general purpose areas. | 6 LB |
| Shady Mix | 35% Windward, 35% Jasper II Creeping Red Fescue, 20% Express Perennial Ryegrass and 10% Palouse Kentucky Bluegrass | Shade tolerant, quick establishment and good color. | 4-5 LB |
| Sports Turf Mix | 40% Dasher 3 and 35% Express Perennial Ryegrass, 15% Mercury and 10% Bandera Texas Hybrid Kentucky Bluegrass | Finer blade, good color and durability. Ideal for over seeding golf course and sports fields. Suitable for higher quality home lawns. | 4-6 LB |
| Three Way Tall Fescue Blend | 33.3% each of Mustang 3, Blade Runner and Lower growing, good color and density. Cross II Turf-type Tall Fescue | Drought, heat, wear tolerant and disease resistant. Tolerates sun or shade. | 6-9 LB |
| Triple Play Rye Mix | 33.3% each of Edge, Express, and Fiesta 3 Perennial Ryegrass | Good value blend, dark green and fine texture high endophyte. | 4-6 LB |
Contact us today at (888) 408-5433 or click here to get these products!
See other products: