Download Today:
Five Ways to Reduce Phosphorus Intake in Your Turf Program
See products and services for lawn care professionals.

Fertilizer & Control Product Combinations
Available in 50 LB bags. Products marked with an asterisk (*) are available in Super Sacks and Bulk with 3 Ton Minimum.
Learn more about any combo product by clicking below:
Prodiamine/Cavalcade® (Barricade)
| Analysis | SGN | Description | Coverage | Label | MSDS |
| *13-0-4 | STD | (25% SCU) .29% Cavalcade | 12,500 | Label | MSDS |
| *15-0-4 | STD | (25% SCU) .37% Cavalcade | 11,000 | Label | MSDS |
| *20-0-5 | STD | (25% SCU) .29% Cavalcade | 12,500 | Label | MSDS |
| *5-0-15 | 150 | (25% SCU) .37% Cavalcade | 12,500 | Label | MSDS |
| *5-5-25 | 150 | SOP .37% Cavalcade | 12,500 | Label | MSDS |
| *5-5-25 | 150 | SOP .29% Cavalcade | Label | MSDS |
Dithiopyr/Dimension®
| Analysis | SGN | Description | Coverage | Label | MSDS |
| *0-0-7 | STD | .10% Dimension | 12,500 | Label | MSDS |
| *13-0-4 | STD | (25% SCU) .125% Dithiopyr | 10,000 | Label | MSDS |
| *15-0-5 | STD | (25% SCU), .175% Dithiopyr | 10,000 | Label | MSDS |
| *5-0-20 | 150 | SOP .172 Dimension | 10,000 | Label | MSDS |
| *13-0-5 | 150 | (25% SCU) SOP .172 Dimension | 10,000 | Label | MSDS |
Weed & Feed
| Analysis | SGN | Description | Coverage | Label | MSDS |
| 15-0-5 | 150 | (20% SCU) SOP 1.14% Escalade | 12,500 | Label |
Contact us today at (888) 408-5433 or click here to get these products!
See other products: