Download Today:
Five Ways to Reduce Phosphorus Intake in Your Turf Program
See products and services for lawn care professionals.

Granular Fertilizers
ALL granular fertilizers are stocked and available in 50LB Bags. Please inquire about the availability of bulk options.
Learn more about any granular fertilizer by clicking below:
Roughs STD Fertilizers
GreenGro
Ideal for roughs, our standard size all-purpose fertilizers contain the latest in extended release technology -- XRT. With its rainfast polymer coating, it consistently releases nitrogen for up to 90 days!
| Analysis | Description | Coverage | #/1,000 | #N/1,000 | Label | MSDS |
| 10-20-20 | Starter | 10,000 | 5.0 | .50 | Label | MSDS |
| 10-16-6 | Natural Based Starter (20% SCU, 50% NB) | 5,000 | 5.0 | 1.0 | Label | MSDS |
| 10-0-5 | 25% SCU, 50% PhysioCal | 5,000 | 10.0 | 1.0 | Label | MSDS |
| 10-6-4 | 50% NB | 5,000 | 10.0 | 1.0 | Label | MSDS |
| 18-24-5 | 20% SCU | 12,000 | 4.17 | 0.75 | Label | MSDS |
| 24-3-4 | 30% XRT, 40% NB | 12,000 | 8.3 | 1.0 | Label | MSDS |
| 14-3-6 | 60% NB, 50% XRT | 7,000 | 7.14 | 1.0 | Label | MSDS |
| 25-0-8 | 50% XRT | 12,500 | 4.0 | 1.0 | Label | MSDS |
| 26-6-12 | 50% XRT, 2% Fe | 13,000 | 3.85 | 1.0 | Label | MSDS |
| 32-4-8 | 30% XRT | 16,000 | 3.13 | 1.0 | Label | MSDS |
| 30-1-5 | All Mineral 25% NB | Label | MSDS |
MOST (Maximum Organic Shrub & Turf)
Standard size natural-based fertilizers designed for healthy soil, turf and landscape ornamentals. All contain 50% organic by weight (unless noted) and a complete micronutrient package.
| Analysis | Description | Coverage | #/1,000 | #N/1,000 | Label | MSDS |
| 5-6-4 | 85% NB, 100% SOP | 5,000 | 10.0 | .50 | Label | MSDS |
| 10-9-8 | 25% SCU, 100% SOP | 5,000 | 10.0 | 1.0 | Label | MSDS |
| 12-4-8 | 45% XRT, 50% SOP, 4% Fe | 6,000 | 8.33 | 1.0 | Label | MSDS |
| 16-4-8 | 8,000 | 6.25 | 1.0 | Label | MSDS | |
| 19-3-6 | 30% XRT | 9,500 | 5.26 | 1.0 | Label | MSDS |
| 19-5-5 | 50% XRT | 9,500 | 5.26 | 1.0 |
Greens & Tees Mini Fertilizers
| Analysis | Description | Coverage | #/1,000 | #N/1,000 | Label | MSDS |
| 14-3-6 | 25% MU; 25% AS with ProActin Amino Acids (125 SGN) | 12,500 | 4.0 | .67 | Label | MSDS |
| 14-2-14 | 25% MU; 25% AS with ProActin Amino Acids (125 SGN) | 12,500 | 4.0 | .67 | Label | MSDS |
| 12-0-24 | 72% MU, SOP GRO-GARD (100 SGN) | 10,500 | 4.76 | 0.57 | Label | MSDS |
| 19-0-19 | 73% MU, SOP GRO-GARD (100 SGN) | 10,500 | 4.76 | 0.90 | Label | MSDS |
| 8-3-6 | Organic with Minors (80 SGN) | 4,000 | 12.5 | 1.0 | Label | MSDS |
| 10-0-10 | Organic with Minors (100 SGN) | 5,000 | 10.0 | 1.0 | Label | MSDS |
Fairways Mini Fertilizers
| Analysis | Description | Coverage | #/1,000 | #N/1,000 | Label | MSDS |
| 28-0-18 | 100% Surfcote SOP; GRO-GARD | 16,500 | 3.0 | 0.84 | Label | MSDS |
| 24-0-22 | 100% Surfcote SOP; GRO-GARD | 16,500 | 3.0 | 0.72 | Label | MSDS |
| 16-0-31 | 100% Surfcote SOP; GRO-GARD | 16,500 | 3.0 | 0.48 | Label | MSDS |
| 12-0-12 | Organic with Minors (200 SGN) | 6,000 | 8.3 | 1.0 | Label | MSDS |
| 16-0-8 | Organic with Minors (180 SGN) | Variable | Variable | Variable | Label | MSDS |
Contact us today at (888) 408-5433 or click here to get these products!